11 Scenario Mapping (Momo)
Published 2026-05-14Updated 2026-06-301 min read
| # | Scenario | URL | Primary Persona |
|---|---|---|---|
| S1 | Natural-language semantic search | /semantic-search | P1, P3 |
| S2 | 5-department persona chatbot | /chat | All |
| S3 | Category · BU insight cards | /insights | P2, P3 |
| S4 | Persona matching + Clustering | /personas | P2 |
| S5 | Omnichannel campaign ROAS simulator | /campaign-roas | P1 |
| S6 | External signal fusion | /signals | P2 |
| S7 | Omnichannel member journey | /journey | P4 |
| S8 | Marketing consent · PII guardrails | /compliance | P4 |
| S9-Mo ⭐ | Live-commerce broadcast attribution | /live-attribution | P1 |
| S10-Mo ⭐ | In-house logistics delivery SLA + Ordering optimization | /delivery-sla | P5 |
| S11-Mo ⭐ | Mobile-app recommendation · Search diversity | /recommendation-diversity | P3 |
Top-5 Demo (30 minutes)
[S1] Natural-language search — 4 min
"Cost-effective summer camping tents + 24-hour delivery"
[S9-Mo] Live attribution — 5 min ⭐
"Yesterday's 19:00 live broadcast: 50K viewers → 3,200 conversions → 120M NTD GMV"
[S10-Mo] Delivery SLA — 4 min ⭐
"Northern fulfillment center 24-hour-promise breach rate + heavy-rain impact"
[S11-Mo] Recommendation diversity — 5 min ⭐
"Long-tail SKU exposure ratio + recommendation diversity score"
[S2] Persona chatbot — 4 min
"Categories where GMV dropped this week" P1 vs P5