AWS Single Architecture (Mitsukoshi)
📅Published 2026-05-14·🔄Updated 2026-06-30·⏱2 min read
LG H&H skeleton + Mitsukoshi-specific: multilingual (Traditional Chinese, Japanese, English), FX and tourism EventBridge cron, ~550K edges
1. Architecture
2. Specialized Components
| Component | Role |
|---|
| OpenSearch (Smartcn + Kuromoji) | Traditional Chinese + Japanese morphological analysis + KNN |
| Cohere multilingual | Embedding and rerank for Traditional Chinese, Japanese, English |
| EventBridge cron | FX daily, tourism metrics daily |
| CloudFront Taipei PoP | Minimize latency for users in Taiwan and Japan |
3. Security & Governance
| Item | Implementation |
|---|
| Authentication | Cognito + Lambda@Edge JWT |
| Authorization | Persona groups + Boutique tenant brand permissions |
| PII | Masking (Foreigner passport hash) |
| Guardrails | 4 topics + duty-free regulations + advertising expressions |
4. Cost (8-week PoC)
| Item | Estimate |
|---|
| Bedrock + Cohere multilingual | $1.5K/month |
| Neptune + OpenSearch | $1.2K/month |
| ECS + external APIs | $0.5K/month |
| Total | ~$3.5K/month |