S3. Category / BU Insight Cards (Mitsukoshi)
Published 2026-05-14Updated 2026-06-302 min read
1. URL · Personas
/insights· P3
2. Card Presets
| Card | Data |
|---|---|
| Monthly store GMV | POSTransaction × Store |
| Category revenue by floor (1F = luxury, B1 = food, etc.) | POSTransaction × Boutique |
| Foreigner share time series | TaxRefundTransaction × Foreigner.country |
| FX (JPY/USD/HKD) vs duty-free GMV | EconomicSignal + TaxRefundTransaction |
| Taiwan foreign arrivals vs Mitsukoshi foreigner revenue | TourismSignal annotation |
| Anniversary Sale campaign impact | Campaign × Touchpoint × Order |
3. Persona Commentary
| P | Same card (store GMV) |
|---|---|
| P1 | "Xinyi store +12%, Anniversary Sale effect. Next campaign should target foreigner acquisition" |
| P2 | "Foreigner share up 28%, Japanese tourist recovery" |
| P3 | "Distribution +1.5σ, FX variable correlation analysis needed" |
| P4 | "VIP Black point accrual +3pt, lounge utilization increasing" |
| P5 | "1F LV/Hermes turnover +0.3, propose counter expansion" |
4. Demo Scenarios
- "Monthly store GMV" → commentary from 5 personas
- "FX vs duty-free GMV" → R² 0.74 (weak yen shifts Japanese to Southeast Asian visitors ↑)
- Card → chatbot (S2) natural transition